Bell's Volt is a sleek, race-ready helmet that's so versatile it can take you from awesome climbs in the Pyrenees to the technical trails of mountain-bike racing. A carbon-reinforced shell provides super light weight and maximum strength, while Bell's two-way adjustable TAG fit system and Cam-lock straps guarantee an awesome, easy to adjust fit on the fly. Bell's StreamJet Ventilation uses 22 vents to deliver massive air flow and the comfy X-Static antimicrobial padding transfers moisture. There's also an adjustable removable visor to shield your eyes.
Option | Barcode | Manufacturer's Part Number | Store SKU |
---|---|---|---|
Silver/White / Small | 00768686789533 | 2037994 | |
Silver/White / Medium | 00768686789540 | 2037995 | |
Silver/White / Large | 00768686789557 | 2037996 | |
Silver/Green Rocker / Small | 00768686884474 | 2037997 | |
Silver/Green Rocker / Medium | 00768686884481 | 2037998 | |
Silver/Green Rocker / Large | 00768686884498 | 2037999 | 2037999 |
Red/White / Small | 00768686789564 | 2038000 | |
Red/White / Medium | 00768686789571 | 2038001 | |
Red/White / Large | 00768686789588 | 2038002 | |
Matte Silver/Titanium Arrow / Small | 00768686884535 | 2038003 | |
Matte Silver/Titanium Arrow / Medium | 00768686884542 | 2038004 | |
Matte Silver/Titanium Arrow / Large | 00768686884559 | 2038005 | |
Matte Blue/Black / Small | 00768686828362 | 2038006 | |
Matte Blue/Black / Medium | 00768686828379 | 2038007 | |
Matte Blue/Black / Large | 00768686828386 | 2038008 | |
Matte Black/Titanium Rocker / Small | 00768686884597 | 2038009 | |
Matte Black/Titanium Rocker / Medium | 00768686884603 | 2038010 | |
Matte Black/Titanium Rocker / Large | 00768686884610 | 2038011 | |
Black/Red Rocker / Small | 00768686884627 | 2038012 | |
Black/Red Rocker / Medium | 00768686884634 | 2038013 | |
Black/Red Rocker / Large | 00768686884641 | 2038014 | |
Matte Black/Hi-Vis Yellow Script / Small | 00768686968235 | 7039417 | |
Matte Black/Hi-Vis Yellow Script / Medium | 00768686968242 | 7039418 | |
Matte Black/Hi-Vis Yellow Script / Large | 00768686968259 | 7039419 | |
Matte Blue/White Script / Small | 00768686968297 | 7039426 | |
Matte Blue/White Script / Medium | 00768686968303 | 7039427 | |
Matte Blue/White Script / Large | 00768686968310 | 7039428 | |
Red/White Script / Small | 00768686968433 | 7039465 | |
Red/White Script / Medium | 00768686968440 | 7039466 | |
Red/White Script / Large | 00768686968457 | 7039467 |
REVIEW SNAPSHOT®
by PowerReviewsPros
Best Uses
Reviewed by 1 customers
Sort by
Displaying reviews 1
Pros
Cons
Best Uses
Comments:
I ended up crashing during a race at over 25mph wearing the Bell Volt helmet. I landed directly on my head/shoulder. Helmet was cracked through in 6 spots, but my only injury was a sore neck. I bought another Bell Volt the next week and fully trust this helmet for crash protection.