| |||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||
| Specification | Description |
|---|---|
| Frame | Giant ALUXX aluminum |
| Fork | RockShox XC28, 100mm-travel |
| Rims/Wheels | Giant S-XC29 2 |
| Hubs | Giant Tracker Sport |
| Spokes | 14-gauge stainless-steel |
| Tires | Kenda Small Block 8, 29 x 2.1 |
| Crankset | SRAM X5 |
| Chainrings | 44/32/22 |
| Front Derailleur | Shimano Deore |
| Rear Derailleur | SRAM X5 |
| Rear Cogs | SRAM PG-950, 9-speed: 11-34 |
| Shifters | SRAM X5 trigger |
| Handlebars | Giant Connect |
| Stem | Giant Connect |
| Brake Levers | Avid Elixir 1 |
| Brakes | Avid Elixir 1 disc, 6-inch rotors |
| Pedals | MTB Caged |
| Saddle | Giant Performance ATB |
| Seatpost | Giant Connect |
* Subject to change without notice.