| |||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||
| Specification | Description |
|---|---|
| Frame | Giant ALUXX SL aluminum w/Maestro suspension linkage |
| Fork | Fox F29 RL, 100mm-travel w/15mm through axle |
| Rear Shock | Fox Float RP2, 100mm travel |
| Rims/Wheels | Giant P-XC29 2 |
| Hubs | Giant Tracker |
| Spokes | DT Swiss Competition |
| Tires | Schwalbe Racing Ralph Evo, 29 x 2.25 |
| Crankset | SRAM X7 |
| Chainrings | 39/26 |
| Front Derailleur | SRAM X7 |
| Rear Derailleur | SRAM X9 |
| Rear Cogs | SRAM PG-1050, 10-speed: 11-36 |
| Shifters | SRAM X7 |
| Handlebars | Giant Contact |
| Stem | Giant Contact w/Ti hardware |
| Brake Levers | Avid Elixir 5 |
| Brakes | Avid Elixir 5 disc, 7/6-inch rotors |
| Saddle | Fizik Tundra 2 |
| Seatpost | Giant Connect SL |
* Subject to change without notice.